Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 04 | 80 | 16 | 95662 |
Arlington Heights Elementary | KG - 05 | 357 | 22.3 | 95621 |
Cambridge Heights Elementary | KG - 05 | 313 | 26 | 95621 |
Carriage Drive Elementary | KG - 06 | 414 | 24.3 | 95621 |
Crestmont Elementary | KG - 05 | 471 | 21.3 | 95661 |
Earl Legette Elementary | KG - 06 | 546 | 24.8 | 95628 |
George Sargeant Elementary | KG - 05 | 419 | 21.4 | 95661 |
Golden Valley Orchard | KG - 08 | 279 | 25.3 | 95662 |
Golden Valley River | KG - 08 | 314 | 24.1 | 95662 |
Grand Oaks Elementary | KG - 05 | 309 | 22.1 | 95621 |
Green Oaks Fundamental Elementary | KG - 05 | 296 | 24.6 | 95662 |
Harry Dewey Fundamental Elementary | KG - 06 | 379 | 22.2 | 95628 |
Kingswood K-8 | KG - 08 | 524 | 20.2 | 95610 |
Lichen K-8 | KG - 08 | 492 | 21 | 95621 |
Maidu Elementary | KG - 03 | 372 | 20.6 | 95661 |
Mariposa Avenue Elementary | KG - 05 | 297 | 24.7 | 95610 |
Northridge Elementary | KG - 06 | 370 | 21.7 | 95628 |
Oakview Community Elementary | KG - 05 | 426 | 25 | 95662 |
Orangevale Open K-8 | KG - 08 | 572 | 25.3 | 95628 |
Ottomon Way Elementary | KG - 05 | 264 | 24 | 95662 |
Pershing Elementary | KG - 06 | 513 | 25.6 | 95662 |
Skycrest Elementary | KG - 05 | 413 | 22.9 | 95610 |
Stoneridge Elementary | KG - 05 | 526 | 20.7 | 95661 |
Trajan Elementary | KG - 05 | 402 | 25.1 | 95662 |
Twin Lakes Elementary | KG - 06 | 471 | 26.1 | 95662 |
Woodside K-8 | KG - 08 | 395 | 21.5 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle | 06 - 08 | 751 | 23.1 | 95662 |
Excelsior Elementary | 04 - 06 | 441 | 28.4 | 95661 |
Louis Pasteur Fundamental Middle | 06 - 08 | 650 | 23.8 | 95662 |
Olympus Junior High | 07 - 08 | 434 | 19.9 | 95661 |
Sylvan Middle | 06 - 08 | 647 | 21.2 | 95621 |
Warren T. Eich Middle | 06 - 08 | 944 | 20.3 | 95661 |
Will Rogers Middle | 06 - 08 | 605 | 20.2 | 95628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High | 09 - 12 | 1,924 | 24.4 | 95628 |
Casa Roble Fundamental High | 09 - 12 | 1,116 | 21.4 | 95662 |
Del Campo High | 09 - 12 | 1,649 | 22.7 | 95628 |
Mesa Verde High | 09 - 12 | 888 | 20.8 | 95621 |
Oakmont High | 09 - 12 | 1,380 | 20.7 | 95661 |
San Juan High | 09 - 12 | 559 | 15.8 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* El Sereno Alternative Education | 09 - 12 | 132 | 10.7 | 95628 |
* Meraki High | 08 - 12 | 86 | 23.5 | 95628 |
Blue Ridge | KG - 12 | 7 | 7 | 95610 |
City | County | |
---|---|---|
Population | 87,710 | 1,569,280 |
Population Density | 6,164 | 1,627 |
Median Age | 38.7 | 37.4 |
People per Household | 2.5 | 2.7 |
Median Household Income | 63,831 | 71,010 |
Average Income per Capita | 31,262 | 33,984 |
Citrus Heights is located in California. Citrus Heights, California has a population of 87,710. Citrus Heights is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Citrus Heights, California is $63,831. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Citrus Heights is 38.7 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.