Skip to main content
Michael Gesner

Davis Real Estate Market Conditions

  • Median sales price

    $820,000
    0%
    change since last quarter
  • # Active listings

    110
    30-day change

Davis Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Davis, CA

Grades Students P/T Ratio ZIP
Anderson (linford L.) Elementary KG - 05 442 24.5 95620
Beamer Elementary KG - 06 496 25.9 95695
Birch Lane Elementary KG - 06 571 23.2 95618
Cesar Chavez Elementary KG - 06 510 23.5 95616
Dingle Elementary KG - 06 338 22.3 95695
Dixon Montessori Charter KG - 08 471 22.6 95620
Fairfield Elementary KG - 03 48 24 95616
Fred T. Korematsu Elementary At Mace Ranch KG - 06 509 23.2 95618
Freeman Elementary KG - 06 415 22.6 95695
Gibson Elementary KG - 06 344 19 95695
Gretchen Higgins Elementary KG - 05 353 26.9 95620
Marguerite Montgomery Elementary KG - 06 457 21.9 95618
North Davis Elementary KG - 06 552 25.7 95616
Patwin Elementary KG - 06 379 24 95616
Pioneer Elementary KG - 06 572 24.4 95618
Plainfield Elementary KG - 06 257 21.2 95695
Ramon S. Tafoya Elementary KG - 06 772 25.5 95776
Rhoda Maxwell Elementary KG - 06 395 24.2 95695
Robert E. Willett Elementary KG - 06 506 22.9 95616
Spring Lake Elementary KG - 06 387 25.8 95776
T. L. Whitehead Elementary KG - 06 331 20.4 95695
Tremont Elementary KG - 05 514 24.4 95620
Woodland Prairie Elementary KG - 06 713 24.4 95776
Zamora Elementary KG - 06 409 22.5 95695

Middle Schools near Davis, CA

Grades Students P/T Ratio ZIP
Douglass Middle 07 - 08 768 19.5 95695
Frances Ellen Watkins Harper Junior High 07 - 09 533 20.1 95618
John Knight Middle 06 - 08 634 24.3 95620
Lee Middle 07 - 08 575 17.8 95695
Oliver Wendell Holmes Junior High 07 - 09 588 19.2 95616
Ralph Waldo Emerson Junior High 07 - 09 524 19.3 95616

High Schools near Davis, CA

Grades Students P/T Ratio ZIP
Da Vinci Charter Academy 07 - 12 562 18.3 95616
Davis Senior High 10 - 12 1,755 22.8 95616
Dixon High 09 - 12 990 23.9 95620
Pioneer High 09 - 12 1,582 20.2 95776
Woodland Senior High 09 - 12 1,155 19.8 95695

Ungraded Schools near Davis, CA

Grades Students P/T Ratio ZIP
* Cesar Chavez Community 07 - 12 47 9.4 95695
* Dan Jacobs 07 - 12 8 8 95776
* Dixon Community Day 07 - 12 0 0 95620
* Maine Prairie High (continuation) 10 - 12 0 0 95620
* Martin Luther King High 09 - 12 51 10.9 95616
Davis Special Education Pre-school M - M 0 0 95616
Yolo County Special Education KG - 12 166 8.2 95695

Demographics near Davis, CA

City County
Population 65,821 219,470
Population Density 6,792 216
Median Age 29.2 33.6
People per Household 2.6 2.8
Median Household Income 75,795 74,263
Average Income per Capita 43,328 36,797

About Davis, CA

Davis is located in California. Davis, California has a population of 65,821. Davis is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.

The median household income in Davis, California is $75,795. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Davis is 29.2 years.

Davis Weather

The average high temperature in July is 92.7 degrees, with an average low temperature in January of 37.1 degrees. The annual precipitation is 19.05.

Davis Map

Davis real estate offices

Sort by:

--->

Real estate near Davis