| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Birch Lane Elementary | KG - 06 | 555 | 23.2 | 95616 |
| Bridgeway Island Elementary | KG - 08 | 1,063 | 23.9 | 95691 |
| North Davis Elementary | KG - 06 | 540 | 24.7 | 95616 |
| Pioneer Elementary | KG - 06 | 582 | 24.7 | 95616 |
| Southport Elementary | KG - 08 | 708 | 21.7 | 95691 |
| Stonegate Elementary | KG - 08 | 883 | 21.7 | 95691 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frances Ellen Watkins Harper Junior High | 07 - 09 | 564 | 20.5 | 95618 |
| Oliver Wendell Holmes Junior High | 07 - 09 | 596 | 19.1 | 95616 |
| Ralph Waldo Emerson Junior High | 07 - 09 | 485 | 16 | 95616 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Da Vinci Charter Academy | 07 - 12 | 611 | 19.9 | 95616 |
| Davis Senior High | 10 - 12 | 1,801 | 22.2 | 95616 |
| River City High | 09 - 12 | 2,216 | 22.4 | 95691 |
| Washington Middle College High | 09 - 12 | 151 | 21.5 | 95691 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * King (martin Luther) High (continuation) | 09 - 12 | 58 | 9.9 | 95616 |
| * Yolo High | 09 - 12 | 96 | 15.8 | 95691 |
| Davis Special Education Pre-school | M - M | 0 | 95616 |
| Zip Code | City | |
|---|---|---|
| Population | 28,162 | 65,821 |
| Population Density | 892 | 6,792 |
| Median Age | 32.8 | 29.2 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 100,210 | 75,795 |
| Average Income per Capita | 50,686 | 43,328 |
Davis is located in California. Davis, California 95618has a population of 65,821. Davis 95618 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in Davis, California 95618 is $75,795. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Davis 95618 is 29.2 years.
The average high temperature in July is 92.7 degrees, with an average low temperature in January of 37.1 degrees. The annual precipitation is 19.05.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.