| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson (linford L.) Elementary | KG - 05 | 485 | 25 | 95620 |
| Birch Lane Elementary | KG - 06 | 555 | 23.2 | 95616 |
| Cambridge Elementary | KG - 06 | 743 | 23.7 | 95687 |
| Cesar Chavez Elementary | KG - 06 | 499 | 22.7 | 95616 |
| Cooper Elementary | KG - 06 | 720 | 23.2 | 95687 |
| Delta Elementary Charter | KG - 06 | 371 | 21.2 | 95612 |
| Dixon Montessori Charter | KG - 08 | 447 | 22.9 | 95620 |
| Eugene Padan Elementary | KG - 06 | 720 | 24.7 | 95687 |
| Fairfield Elementary | KG - 03 | 41 | 20.5 | 95616 |
| Fairmont Charter Elementary | KG - 06 | 601 | 23 | 95687 |
| Foxboro Elementary | KG - 06 | 672 | 21.6 | 95687 |
| Fred T. Korematsu Elementary At Mace Ranch | KG - 06 | 540 | 23.5 | 95616 |
| Gretchen Higgins Elementary | KG - 05 | 373 | 26 | 95620 |
| Jean Callison Elementary | KG - 06 | 680 | 25 | 95687 |
| Marguerite Montgomery Elementary | KG - 06 | 423 | 21.4 | 95616 |
| North Davis Elementary | KG - 06 | 540 | 24.7 | 95616 |
| Patwin Elementary | KG - 06 | 394 | 22.2 | 95616 |
| Pioneer Elementary | KG - 06 | 582 | 24.7 | 95616 |
| Robert E. Willett Elementary | KG - 06 | 530 | 24.8 | 95616 |
| Sierra Vista K-8 | KG - 08 | 614 | 22.5 | 95687 |
| Tremont Elementary | KG - 05 | 422 | 24.3 | 95620 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksburg Middle | 07 - 09 | 200 | 22.6 | 95612 |
| Frances Ellen Watkins Harper Junior High | 07 - 09 | 564 | 20.5 | 95618 |
| John Knight Middle | 06 - 08 | 633 | 22.6 | 95620 |
| Oliver Wendell Holmes Junior High | 07 - 09 | 596 | 19.1 | 95616 |
| Ralph Waldo Emerson Junior High | 07 - 09 | 485 | 16 | 95616 |
| Vaca Pena Middle | 07 - 08 | 689 | 19.8 | 95687 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Da Vinci Charter Academy | 07 - 12 | 611 | 19.9 | 95616 |
| Davis Senior High | 10 - 12 | 1,801 | 22.2 | 95616 |
| Delta High | 10 - 12 | 203 | 15.5 | 95612 |
| Dixon High | 09 - 12 | 1,013 | 21.8 | 95620 |
| Ernest Kimme Charter Academy | 07 - 12 | 358 | 17.5 | 95687 |
| Will C. Wood High | 09 - 12 | 1,670 | 20.8 | 95687 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dixon Community Day | 07 - 12 | 0 | 0 | 95620 |
| * King (martin Luther) High (continuation) | 09 - 12 | 58 | 9.9 | 95616 |
| * Maine Prairie High (continuation) | 10 - 12 | 84 | 14.6 | 95620 |
| Davis Special Education Pre-school | M - M | 0 | 95616 |
| City | County | |
|---|---|---|
| Population | 20,659 | 445,758 |
| Population Density | 2,825 | 542 |
| Median Age | 36 | 39 |
| People per Household | 3.1 | 2.8 |
| Median Household Income | 88,226 | 83,864 |
| Average Income per Capita | 33,366 | 36,163 |
Dixon is located in California. Dixon, California has a population of 20,659. Dixon is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Dixon, California is $88,226. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Dixon is 36 years.
The average high temperature in July is 92.7 degrees, with an average low temperature in January of 37.1 degrees. The annual precipitation is 19.05.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.