Skip to main content
Michael Gesner

Dixon Real Estate Market Conditions

  • Median sales price

    $611,450
    0%
    change since last quarter
  • # Active listings

    12
    30-day change

Dixon Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Dixon, CA

Grades Students P/T Ratio ZIP
Anderson (linford L.) Elementary KG - 05 442 24.5 95620
Birch Lane Elementary KG - 06 571 23.2 95618
Cambridge Elementary KG - 06 738 22.2 95687
Cesar Chavez Elementary KG - 06 510 23.5 95616
Cooper Elementary KG - 06 710 22.1 95687
Delta Elementary Charter KG - 06 325 17.1 95612
Dixon Montessori Charter KG - 08 471 22.6 95620
Eugene Padan Elementary KG - 06 751 24.6 95687
Fairfield Elementary KG - 03 48 24 95616
Fairmont Charter Elementary KG - 06 586 22.5 95687
Foxboro Elementary KG - 06 717 20.9 95687
Fred T. Korematsu Elementary At Mace Ranch KG - 06 509 23.2 95618
Gretchen Higgins Elementary KG - 05 353 26.9 95620
Jean Callison Elementary KG - 06 762 23.7 95687
Marguerite Montgomery Elementary KG - 06 457 21.9 95618
North Davis Elementary KG - 06 552 25.7 95616
Patwin Elementary KG - 06 379 24 95616
Pioneer Elementary KG - 06 572 24.4 95618
Robert E. Willett Elementary KG - 06 506 22.9 95616
Sierra Vista K-8 KG - 08 611 22.5 95687
Tremont Elementary KG - 05 514 24.4 95620

Middle Schools near Dixon, CA

Grades Students P/T Ratio ZIP
Clarksburg Middle 07 - 09 171 17.2 95612
Frances Ellen Watkins Harper Junior High 07 - 09 533 20.1 95618
John Knight Middle 06 - 08 634 24.3 95620
Oliver Wendell Holmes Junior High 07 - 09 588 19.2 95616
Ralph Waldo Emerson Junior High 07 - 09 524 19.3 95616

High Schools near Dixon, CA

Grades Students P/T Ratio ZIP
Da Vinci Charter Academy 07 - 12 562 18.3 95616
Davis Senior High 10 - 12 1,755 22.8 95616
Delta High 10 - 12 196 15.7 95612
Dixon High 09 - 12 990 23.9 95620
Ernest Kimme Charter Academy 09 - 12 194 17.8 95687
Vaca Pena Middle 06 - 12 675 20.4 95687
Will C. Wood High 09 - 12 1,671 20.5 95687

Ungraded Schools near Dixon, CA

Grades Students P/T Ratio ZIP
* Dixon Community Day 07 - 12 0 0 95620
* Maine Prairie High (continuation) 10 - 12 0 0 95620
* Martin Luther King High 09 - 12 51 10.9 95616
Davis Special Education Pre-school M - M 0 0 95616

Demographics near Dixon, CA

City County
Population 20,659 445,758
Population Density 2,825 542
Median Age 36 39
People per Household 3.1 2.8
Median Household Income 88,226 83,864
Average Income per Capita 33,366 36,163

About Dixon, CA

Dixon is located in California. Dixon, California has a population of 20,659. Dixon is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.

The median household income in Dixon, California is $88,226. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Dixon is 36 years.

Dixon Weather

The average high temperature in July is 92.7 degrees, with an average low temperature in January of 37.1 degrees. The annual precipitation is 19.05.

Dixon Map

Dixon real estate offices

Sort by:

--->

Real estate near Dixon