| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice Birney Waldorf-inspired | KG - 08 | 487 | 23.7 | 95831 |
| Birch Lane Elementary | KG - 06 | 555 | 23.2 | 95616 |
| Bridgeway Island Elementary | KG - 08 | 1,063 | 23.9 | 95691 |
| Caroline Wenzel Elementary | KG - 06 | 225 | 24.5 | 95831 |
| Cesar Chavez Elementary | KG - 06 | 499 | 22.7 | 95616 |
| Elkhorn Village Elementary | KG - 08 | 584 | 20.1 | 95605 |
| Empowering Possibilities International Charter | KG - 08 | 374 | 19.3 | 95691 |
| Evergreen Elementary | 01 - 06 | 0 | 0 | 95691 |
| Fairfield Elementary | KG - 03 | 41 | 20.5 | 95616 |
| Fred T. Korematsu Elementary At Mace Ranch | KG - 06 | 540 | 23.5 | 95616 |
| Genevieve Didion | KG - 08 | 586 | 25.2 | 95831 |
| Marguerite Montgomery Elementary | KG - 06 | 423 | 21.4 | 95616 |
| Martin Luther King Junior | KG - 06 | 342 | 20.1 | 95831 |
| Matsuyama Elementary | KG - 06 | 460 | 22.9 | 95831 |
| North Davis Elementary | KG - 06 | 540 | 24.7 | 95616 |
| Patwin Elementary | KG - 06 | 394 | 22.2 | 95616 |
| Pioneer Elementary | KG - 06 | 582 | 24.7 | 95616 |
| Pony Express Elementary | KG - 06 | 359 | 25.6 | 95831 |
| River Charter Schools Lighthouse Charter | KG - 08 | 369 | 15.7 | 95605 |
| Riverbank Elementary | KG - 08 | 616 | 17.8 | 95605 |
| Robert E. Willett Elementary | KG - 06 | 530 | 24.8 | 95616 |
| Sacramento Valley Charter | KG - 08 | 306 | 15.3 | 95691 |
| Sol Aureus College Preparatory | KG - 08 | 355 | 18.6 | 95831 |
| Southport Elementary | KG - 08 | 708 | 21.7 | 95691 |
| Stonegate Elementary | KG - 08 | 883 | 21.7 | 95691 |
| Washington Unified Virtual Academy | KG - 08 | 83 | 8.7 | 95691 |
| Westfield Village Elementary | KG - 07 | 470 | 18.3 | 95691 |
| Westmore Oaks Elementary | KG - 08 | 539 | 20.3 | 95691 |
| Yav Pem Suab Academy - Preparing For The Future Charter | KG - 06 | 426 | 21.3 | 95831 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frances Ellen Watkins Harper Junior High | 07 - 09 | 564 | 20.5 | 95618 |
| Oliver Wendell Holmes Junior High | 07 - 09 | 596 | 19.1 | 95616 |
| Ralph Waldo Emerson Junior High | 07 - 09 | 485 | 16 | 95616 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Da Vinci Charter Academy | 07 - 12 | 611 | 19.9 | 95616 |
| Davis Senior High | 10 - 12 | 1,801 | 22.2 | 95616 |
| John F. Kennedy High | 09 - 12 | 1,971 | 23.5 | 95831 |
| River City High | 09 - 12 | 2,216 | 22.4 | 95691 |
| Washington Middle College High | 09 - 12 | 151 | 21.5 | 95691 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * King (martin Luther) High (continuation) | 09 - 12 | 58 | 9.9 | 95616 |
| * School Of Engineering & Sciences | 07 - 12 | 572 | 24.7 | 95831 |
| * Yolo High | 09 - 12 | 96 | 15.8 | 95691 |
| Davis Special Education Pre-school | M - M | 0 | 95616 |
| City | County | |
|---|---|---|
| Population | 705 | 219,470 |
| Population Density | 1,431 | 216 |
| Median Age | 63 | 33.6 |
| People per Household | 2.2 | 2.8 |
| Median Household Income | 147,857 | 74,263 |
| Average Income per Capita | 93,275 | 36,797 |
El Macero is located in California. El Macero, California has a population of 705. El Macero is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 30%.
The median household income in El Macero, California is $147,857. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in El Macero is 63 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 38.79 degrees. The annual precipitation is 17.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.