| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlene Hein Elementary | KG - 06 | 846 | 24.8 | 95757 |
| Bates Elementary | KG - 06 | 83 | 13.8 | 95615 |
| Capitol Collegiate Academy | KG - 08 | 417 | 24.5 | 95832 |
| Carroll Elementary | KG - 06 | 891 | 24.3 | 95757 |
| Delta Elementary Charter | KG - 06 | 371 | 21.2 | 95612 |
| Elliott Ranch Elementary | KG - 06 | 582 | 23.2 | 95757 |
| Franklin Elementary | KG - 06 | 894 | 25.5 | 95757 |
| Helen Carr Castello Elementary | KG - 06 | 836 | 24.5 | 95757 |
| John H. Still | KG - 08 | 766 | 25.3 | 95832 |
| Miwok Village Elementary | KG - 06 | 675 | 25 | 95757 |
| Susan B. Anthony Elementary | KG - 06 | 315 | 22.5 | 95832 |
| Zehnder Ranch Elementary | KG - 06 | 1,035 | 25.2 | 95757 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarksburg Middle | 07 - 09 | 200 | 22.6 | 95612 |
| Elizabeth Pinkerton Middle | 07 - 08 | 982 | 21.3 | 95757 |
| Toby Johnson Middle | 07 - 08 | 1,234 | 22.9 | 95757 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cosumnes Oaks High | 09 - 12 | 2,212 | 22.7 | 95757 |
| Delta High | 10 - 12 | 203 | 15.5 | 95612 |
| Elk Grove Charter | 07 - 12 | 295 | 22.1 | 95757 |
| Franklin High | 09 - 12 | 2,587 | 22.5 | 95757 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mokelumne High (continuation) | 09 - 12 | 4 | 3.4 | 95615 |
| * River Delta Community Day | 07 - 12 | 0 | 0 | 95615 |
| River Delta High/elementary (alternative) | KG - 12 | 28 | 14.1 | 95615 |
| City | County | |
|---|---|---|
| Population | 223 | 1,569,280 |
| Population Density | 706 | 1,627 |
| Median Age | 47.3 | 37.4 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 56,518 | 71,010 |
| Average Income per Capita | 21,005 | 33,984 |
Hood is located in California. Hood, California has a population of 223. Hood is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 31%.
The median household income in Hood, California is $56,518. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Hood is 47.3 years.
The average high temperature in July is 91.84 degrees, with an average low temperature in January of 38.47 degrees. The annual precipitation is 16.41.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.