Skip to main content
Michael Gesner

Rio Linda Real Estate Market Conditions

  • Median sales price

    $425,000
    0%
    change since last quarter
  • # Active listings

    24
    30-day change

Rio Linda Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rio Linda, CA

Grades Students P/T Ratio ZIP
Bell Avenue Elementary KG - 06 416 24.4 95838
Del Paso Heights Elementary KG - 06 466 25.1 95838
Dry Creek Elementary KG - 06 594 23.7 95673
Elverta Elementary KG - 05 131 20.4 95626
Fairbanks Elementary KG - 06 367 24.4 95838
Glenwood Elementary KG - 06 460 24.2 95838
H. Allen Hight Elementary KG - 05 802 24.6 95835
Heron KG - 08 1,013 24 95835
Main Avenue Elementary KG - 06 364 22.7 95838
Michael J. Castori Elementary KG - 06 567 23.8 95838
Natomas Park Elementary KG - 05 690 23 95835
New Hope Charter KG - 08 207 16.3 95838
Orchard Elementary KG - 06 344 24.4 95673
Paso Verde KG - 08 901 23.6 95835
Regency Park Elementary KG - 06 723 23.3 95835
Robla Elementary KG - 06 339 24.2 95838
Robla Preschool M - M 0 95838
Taylor Street Elementary KG - 06 324 23.1 95838
Westside Elementary KG - 06 363 25.9 95673

Middle Schools near Rio Linda, CA

Grades Students P/T Ratio ZIP
Katherine Johnson Middle 06 - 08 548 19.7 95838
Natomas Middle 06 - 08 662 18.5 95835
Norwood Junior High 07 - 08 406 23.5 95838
Rio Linda Preparatory Academy 07 - 08 318 18.5 95673
Westside Preparatory Charter 07 - 08 392 18.9 95673

High Schools near Rio Linda, CA

Grades Students P/T Ratio ZIP
Futures High 07 - 12 459 21.7 95838
Grant Union High 09 - 12 2,040 21.3 95838
Inderkum High 09 - 12 2,266 24.8 95835
Rio Linda High 09 - 12 1,596 19.2 95673

Ungraded Schools near Rio Linda, CA

Grades Students P/T Ratio ZIP
* North Area Community 07 - 12 141 35.2 95838
* Vista Nueva Career And Technology High 09 - 12 151 11.7 95838
California Innovative Career Academy 01 - 12 2,202 40.8 95838
Community Collaborative Charter KG - 12 606 16.6 95652
Community Outreach Academy KG - 12 1,714 23.2 95652
Heritage Peak Charter KG - 12 1,106 24.6 95673
Higher Learning Academy KG - 12 533 24.4 95838
Highlands Community Charter 01 - 12 6,749 70.8 95838
Natomas Charter KG - 12 1,869 21 95835
Northlake Tk-8 M - M 0 95835
Paseo Grande Charter KG - 12 46 0 95838
Westlake Charter KG - 12 1,247 21.5 95835

Demographics near Rio Linda, CA

City County
Population 15,573 1,569,280
Population Density 1,571 1,627
Median Age 38 37.4
People per Household 3.1 2.7
Median Household Income 70,879 71,010
Average Income per Capita 25,714 33,984

About Rio Linda, CA

Rio Linda is located in California. Rio Linda, California has a population of 15,573. Rio Linda is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.

The median household income in Rio Linda, California is $70,879. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Rio Linda is 38 years.

Rio Linda Weather

The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.

Rio Linda Map

Rio Linda real estate offices

Sort by:

--->

Real estate near Rio Linda