Skip to main content
Michael Gesner

Sacramento Real Estate Market Conditions

  • Median sales price

    $485,000
    0%
    change since last quarter
  • # Active listings

    1,585
    30-day change

Sacramento Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
A. M. Winn Waldorf-inspired KG - 08 370 17.4 95827
Abraham Lincoln Elementary KG - 06 535 26 95827
Alice Birney Waldorf-inspired KG - 08 487 23.7 95831
American Lakes KG - 08 665 22.9 95833
Anna Kirchgater Elementary KG - 06 732 24.4 95828
Arnold Adreani Elementary KG - 06 875 25 95829
Aspire Alexander Twilight College Preparatory Academy KG - 05 429 24.8 95821
Aspire Capitol Heights Academy KG - 08 170 22.3 95826
Bannon Creek KG - 08 457 20.7 95833
Barbara Comstock Morse Elementary KG - 06 674 25.9 95823
Bell Avenue Elementary KG - 06 416 24.4 95838
Bowling Green Elementary KG - 06 728 23.4 95823
Bret Harte Elementary KG - 06 196 18.4 95818
Caleb Greenwood Elementary KG - 06 480 25.2 95819
California Montessori Project - Capitol Campus KG - 08 352 23.2 95826
Camellia Elementary KG - 06 395 21.9 95828
Capitol Collegiate Academy KG - 08 417 24.5 95832
Caroline Wenzel Elementary KG - 06 225 24.5 95831
Charles E. Mack Elementary KG - 06 826 25 95823
Cottage Elementary KG - 05 492 25.8 95825
Crocker/riverside Elementary KG - 06 621 23.8 95818
D. W. Babcock Elementary KG - 06 362 22.6 95815
David Lubin Elementary KG - 06 449 21.3 95816
David Reese Elementary KG - 06 774 24.1 95828
Del Paso Heights Elementary KG - 06 466 25.1 95838
Del Paso Manor Elementary KG - 06 704 26.4 95821
Dyer-kelly Elementary KG - 05 751 23.4 95821
Earl Warren Elementary KG - 06 434 25.5 95820
Edward Kemble Elementary KG - 03 503 20.1 95822
Elder Creek Elementary KG - 06 693 23.1 95824
Ethel I. Baker Elementary KG - 06 594 26.4 95824
Ethel Phillips Elementary KG - 06 446 23.4 95820
Fairbanks Elementary KG - 06 367 24.4 95838
Father Keith B. Kenny KG - 06 253 21.4 95817
Florin Elementary KG - 06 494 22.4 95828
Foothill Oaks Elementary KG - 06 502 22.8 95842
Frontier Elementary KG - 06 391 28.9 95842
Garden Valley Elementary KG - 06 331 25.4 95834
Gateway International KG - 08 577 22.3 95864
General Davie Junior Primary Center M - M 1 0 95864
Genevieve Didion KG - 08 586 25.2 95831
Glenwood Elementary KG - 06 460 24.2 95838
Golden Empire Elementary KG - 06 469 23.4 95826
Greer Elementary KG - 05 711 25.3 95825
Growth Public KG - 08 278 19.8 95826
H. Allen Hight Elementary KG - 05 802 24.6 95835
H. W. Harkness Elementary KG - 06 257 22.1 95822
Hagginwood Elementary KG - 06 372 24.8 95815
Hazel Strauch Elementary KG - 06 599 26.6 95833
Herman Leimbach Elementary KG - 06 630 21.7 95823
Heron KG - 08 1,013 24 95835
Hollywood Park Elementary KG - 06 239 21.7 95822
Howe Avenue Elementary KG - 05 721 24.8 95825
Hubert H. Bancroft Elementary KG - 06 399 21 95826
Isabelle Jackson Elementary KG - 06 749 24.9 95828
Isador Cohen Elementary KG - 06 307 21.8 95826
James Marshall Elementary KG - 06 335 22.3 95827
James R. Cowan Fundamental Elementary KG - 06 387 25.8 95821
Jefferson KG - 08 713 25.4 95833
John Bidwell Elementary KG - 06 256 21.3 95822
John Cabrillo Elementary KG - 06 305 20.4 95822
John D. Sloat Elementary KG - 06 206 21.4 95822
John H. Still KG - 08 766 25.3 95832
John Reith Elementary KG - 06 521 24.8 95823
Larry G. Meeks Academy KG - 08 206 15 95833
Las Palmas Elementary KG - 06 1,017 26 95815
Leataata Floyd Elementary KG - 06 254 26.7 95818
Leonardo Da Vinci KG - 08 797 22.4 95822
Maeola E. Beitzel Elementary KG - 06 889 24.8 95829
Main Avenue Elementary KG - 06 364 22.7 95838
Mariemont Elementary KG - 05 559 24.3 95864
Mark Twain Elementary KG - 06 246 22.3 95820
Martin Luther King Junior KG - 06 342 20.1 95831
Mary Tsukamoto Elementary KG - 06 980 25.7 95828
Matsuyama Elementary KG - 06 460 22.9 95831
Michael J. Castori Elementary KG - 06 567 23.8 95838
Natomas Pacific Pathways Prep Elementary KG - 05 440 23.1 95834
Natomas Park Elementary KG - 05 690 23 95835
New Hope Charter KG - 08 207 16.3 95838
New Joseph Bonnheim (njb) Community Charter KG - 06 233 25.7 95820
Nicholas Elementary KG - 06 534 22.8 95824
Northwood Elementary KG - 06 382 21.1 95815
O. W. Erlewine Elementary KG - 06 257 19.7 95826
Oak Ridge Elementary KG - 06 455 26.7 95820
Pacific Elementary KG - 06 685 26.3 95824
Parkway Elementary KG - 06 465 22.7 95823
Pasadena Avenue Elementary KG - 05 333 23.7 95821
Paso Verde KG - 08 901 23.6 95835
Phoebe A. Hearst Elementary KG - 06 655 25.2 95819
Pioneer Elementary KG - 08 639 24.7 95841
Pony Express Elementary KG - 06 359 25.6 95831
Prairie Elementary KG - 06 793 25.5 95823
Regency Park Elementary KG - 06 723 23.3 95835
Ridgepoint Elementary KG - 08 664 24.5 95842
Robert J. Fite Elementary KG - 06 620 23.8 95829
Robla Elementary KG - 06 339 24.2 95838
Robla Preschool M - M 0 95838
Rosa Parks Elementary KG - 08 734 23.2 95822
Samuel Kennedy Elementary KG - 06 897 25.6 95828
Sequoia Elementary KG - 06 409 21.5 95826
Sierra Oaks K-8 KG - 08 615 23.1 95864
Sierra-enterprise Elementary KG - 06 521 20.8 95826
Smythe Academy Of Arts And Sciences KG - 08 1,077 22.9 95833
Sol Aureus College Preparatory KG - 08 355 18.6 95831
St. Hope Public School 7 KG - 08 557 23.8 95820
Susan B. Anthony Elementary KG - 06 315 22.5 95832
Sutterville Elementary KG - 06 389 25.9 95822
Suy:u Elementary KG - 06 395 21.9 95824
Tahoe Elementary KG - 06 309 20.8 95820
Taylor Street Elementary KG - 06 324 23.1 95838
The Language Academy Of Sacramento KG - 08 616 19.1 95817
Theodore Judah Elementary KG - 06 432 23.9 95819
Thomas Edison Language Institute K-8 KG - 08 816 22.9 95864
Two Rivers Elementary KG - 05 636 22.7 95833
Union House Elementary KG - 06 712 25.4 95823
Washington Elementary KG - 06 326 20.6 95814
Whitney Avenue Elementary KG - 05 400 23.5 95821
William Land Elementary KG - 06 351 21.9 95818
Witter Ranch Elementary KG - 05 597 23.8 95834
Woodbine Elementary KG - 06 278 20.1 95822
Woodlake Elementary KG - 06 321 21.4 95815
Woodridge Elementary KG - 06 740 25.5 95842
Yav Pem Suab Academy - Preparing For The Future Charter KG - 06 426 21.3 95831

Middle Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
Albert Einstein Middle 07 - 08 671 23.1 95826
Arcade Fundamental Middle 06 - 08 407 20.8 95821
Arden Middle 06 - 08 922 24.3 95864
California Middle 07 - 08 783 18.8 95818
Cesar Chavez Intermediate 04 - 06 373 24.8 95822
Fern Bacon Middle 07 - 08 671 20.6 95823
Foothill Ranch Middle 07 - 08 453 23 95842
James Rutter Middle 07 - 08 847 19 95828
Katherine Johnson Middle 06 - 08 548 19.7 95838
Martin Luther King Junior Technology Academy 07 - 08 469 19.9 95815
Miwok Middle 07 - 08 1,075 24.7 95816
Natomas Middle 06 - 08 662 18.5 95835
Natomas Pacific Pathways Prep Middle 06 - 08 513 22.2 95834
Norwood Junior High 07 - 08 406 23.5 95838
Rio Tierra Junior High 07 - 08 292 16.9 95833
Sam Brannan Middle 07 - 08 337 20.1 95822
Samuel Jackman Middle 07 - 08 891 20.5 95823
T. R. Smedberg Middle 07 - 08 1,026 22.3 95829
Will C. Wood Middle 07 - 08 684 24.2 95824

High Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
Arthur A. Benjamin Health Professions High 09 - 12 195 15.1 95818
Aspire Alexander Twilight Secondary Academy 06 - 12 505 43.7 95821
C. K. Mcclatchy High 09 - 12 2,427 27.1 95818
El Camino Fundamental High 09 - 12 1,246 22.9 95821
Encina Preparatory High 09 - 12 663 18.4 95825
Florin High 09 - 12 1,676 17.9 95828
Foothill High 09 - 12 1,251 22.7 95842
Futures High 07 - 12 459 21.7 95838
George Washington Carver School Of Arts And Science 09 - 12 195 15 95827
Grant Union High 09 - 12 2,040 21.3 95838
Hiram W. Johnson High 09 - 12 1,733 21.2 95820
Inderkum High 09 - 12 2,266 24.8 95835
John F. Kennedy High 09 - 12 1,971 23.5 95831
Leroy Greene Academy 06 - 12 754 19.4 95833
Luther Burbank High 09 - 12 1,603 20.9 95823
Mira Loma High 09 - 12 1,678 23.9 95821
Nathaniel S. Colley Senior High 07 - 12 227 31.6 95828
Natomas High 09 - 12 1,229 21.2 95834
Natomas Pacific Pathways Prep 09 - 12 621 18.2 95834
New Technology High 09 - 12 154 15.6 95822
Rio Americano High 09 - 12 1,884 24.6 95864
Rosemont High 09 - 12 1,514 21.8 95827
Sacramento Charter High 09 - 12 365 33.6 95817
San Juan Choices Charter 06 - 12 217 13.8 95864
Sava - Sacramento Academic And Vocational Academy 07 - 12 176 12.2 95834
Sava - Sacramento Academic And Vocational Academy - Scusd 07 - 12 709 19 95820
Sheldon High 09 - 12 2,492 22.7 95829
The Met 09 - 12 222 16.4 95818
Umoja International Academy 07 - 12 536 19.6 95819
Valley High 09 - 12 1,612 19.3 95823
West Campus 09 - 12 838 26.9 95820

Ungraded Schools near Sacramento, CA

Grades Students P/T Ratio ZIP
* American Legion High (continuation) 09 - 12 176 10.9 95817
* Calvine High 09 - 12 152 13.3 95828
* Daylor (william) High (continuation) 09 - 12 101 11.3 95823
* Discovery High 09 - 12 119 11.7 95834
* El Centro Junior/senior High 05 - 12 71 6.7 95827
* Elinor Lincoln Hickey Junior/senior High 07 - 12 286 20.4 95825
* La Entrada Continuation High 09 - 12 113 21.8 95841
* North Area Community 07 - 12 141 35.2 95838
* Palmiter Special Education 07 - 12 34 6.8 95825
* Rio Cazadero High (continuation) 09 - 12 132 12.3 95823
* School Of Engineering & Sciences 07 - 12 572 24.7 95831
* Vista Nueva Career And Technology High 09 - 12 151 11.7 95838
California Innovative Career Academy 01 - 12 2,202 40.8 95838
Fortune KG - 12 1,866 31 95823
Higher Learning Academy KG - 12 533 24.4 95838
Highlands Community Charter 01 - 12 6,749 70.8 95838
Las Flores High (alternative) KG - 12 689 25.8 95823
Marconi Learning Academy KG - 12 328 19.6 95821
Natomas Charter KG - 12 1,869 21 95835
Northlake Tk-8 M - M 0 95835
Palmiter Special Education 07 - 12 34 6.8 95825
Paseo Grande Charter KG - 12 46 0 95838
Westlake Charter KG - 12 1,247 21.5 95835

Demographics near Sacramento, CA

City County
Population 517,136 1,569,280
Population Density 5,244 1,627
Median Age 36.5 37.4
People per Household 2.6 2.7
Median Household Income 66,073 71,010
Average Income per Capita 33,402 33,984

About Sacramento, CA

Sacramento is located in California. Sacramento, California has a population of 517,136. Sacramento is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.

The median household income in Sacramento, California is $66,073. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Sacramento is 36.5 years.

Sacramento Weather

The average high temperature in July is 93.26 degrees, with an average low temperature in January of 40.33 degrees. The annual precipitation is 19.12.

Sacramento Map

Sacramento real estate offices

Sort by:

--->

Real estate near Sacramento