Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Lakes | KG - 08 | 665 | 22.9 | 95833 |
Bannon Creek | KG - 08 | 457 | 20.7 | 95833 |
Bret Harte Elementary | KG - 06 | 196 | 18.4 | 95818 |
Bridgeway Island Elementary | KG - 08 | 1,063 | 23.9 | 95691 |
Crocker/riverside Elementary | KG - 06 | 621 | 23.8 | 95818 |
Elkhorn Village Elementary | KG - 08 | 584 | 20.1 | 95605 |
Empowering Possibilities International Charter | KG - 08 | 374 | 19.3 | 95691 |
Evergreen Elementary | 01 - 06 | 0 | 0 | 95691 |
Garden Valley Elementary | KG - 06 | 331 | 25.4 | 95834 |
Hazel Strauch Elementary | KG - 06 | 599 | 26.6 | 95833 |
Jefferson | KG - 08 | 713 | 25.4 | 95833 |
Larry G. Meeks Academy | KG - 08 | 206 | 15 | 95833 |
Leataata Floyd Elementary | KG - 06 | 254 | 26.7 | 95818 |
Natomas Pacific Pathways Prep Elementary | KG - 05 | 440 | 23.1 | 95834 |
River Charter Schools Lighthouse Charter | KG - 08 | 369 | 15.7 | 95605 |
Riverbank Elementary | KG - 08 | 616 | 17.8 | 95605 |
Sacramento Valley Charter | KG - 08 | 306 | 15.3 | 95691 |
Smythe Academy Of Arts And Sciences | KG - 08 | 1,077 | 22.9 | 95833 |
Southport Elementary | KG - 08 | 708 | 21.7 | 95691 |
Stonegate Elementary | KG - 08 | 883 | 21.7 | 95691 |
Two Rivers Elementary | KG - 05 | 636 | 22.7 | 95833 |
Washington Elementary | KG - 06 | 326 | 20.6 | 95814 |
Washington Unified Virtual Academy | KG - 08 | 83 | 8.7 | 95691 |
Westfield Village Elementary | KG - 07 | 470 | 18.3 | 95691 |
Westmore Oaks Elementary | KG - 08 | 539 | 20.3 | 95691 |
William Land Elementary | KG - 06 | 351 | 21.9 | 95818 |
Witter Ranch Elementary | KG - 05 | 597 | 23.8 | 95834 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Middle | 07 - 08 | 783 | 18.8 | 95818 |
Natomas Pacific Pathways Prep Middle | 06 - 08 | 513 | 22.2 | 95834 |
Rio Tierra Junior High | 07 - 08 | 292 | 16.9 | 95833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur A. Benjamin Health Professions High | 09 - 12 | 195 | 15.1 | 95818 |
C. K. Mcclatchy High | 09 - 12 | 2,427 | 27.1 | 95818 |
Leroy Greene Academy | 06 - 12 | 754 | 19.4 | 95833 |
Natomas High | 09 - 12 | 1,229 | 21.2 | 95834 |
Natomas Pacific Pathways Prep | 09 - 12 | 621 | 18.2 | 95834 |
River City High | 09 - 12 | 2,216 | 22.4 | 95691 |
Sava - Sacramento Academic And Vocational Academy | 07 - 12 | 176 | 12.2 | 95834 |
The Met | 09 - 12 | 222 | 16.4 | 95818 |
Washington Middle College High | 09 - 12 | 151 | 21.5 | 95691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Discovery High | 09 - 12 | 119 | 11.7 | 95834 |
* Yolo High | 09 - 12 | 96 | 15.8 | 95691 |
City | County | |
---|---|---|
Population | 54,818 | 219,470 |
Population Density | 2,559 | 216 |
Median Age | 37.1 | 33.6 |
People per Household | 2.8 | 2.8 |
Median Household Income | 72,479 | 74,263 |
Average Income per Capita | 33,300 | 36,797 |
West Sacramento is located in California. West Sacramento, California has a population of 54,818. West Sacramento is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in West Sacramento, California is $72,479. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in West Sacramento is 37.1 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 17.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.