| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| American Lakes | KG - 08 | 625 | 22.6 | 95833 |
| Crocker/riverside Elementary | KG - 06 | 631 | 24.2 | 95818 |
| Elkhorn Village Elementary | KG - 08 | 557 | 17.7 | 95605 |
| Hazel Strauch Elementary | KG - 06 | 650 | 26.9 | 95833 |
| Jefferson | KG - 08 | 735 | 25.3 | 95833 |
| Natomas Pacific Pathways Prep Elementary | KG - 05 | 504 | 22.9 | 95834 |
| River Charter Schools Lighthouse Charter | KG - 08 | 446 | 21.6 | 95605 |
| Riverbank Elementary | KG - 08 | 599 | 17.2 | 95605 |
| Smythe Academy Of Arts And Sciences | KG - 08 | 1,091 | 22.1 | 95833 |
| Two Rivers Elementary | KG - 05 | 612 | 25.5 | 95833 |
| Witter Ranch Elementary | KG - 05 | 621 | 23.6 | 95834 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Middle | 07 - 08 | 782 | 19.1 | 95818 |
| Natomas Pacific Pathways Prep Middle | 06 - 08 | 513 | 22.1 | 95834 |
| Rio Tierra Junior High | 07 - 08 | 328 | 19.4 | 95833 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arthur A. Benjamin Health Professions High | 09 - 12 | 156 | 13.4 | 95818 |
| C. K. Mcclatchy High | 09 - 12 | 2,569 | 24.9 | 95818 |
| Leroy Greene Academy | 06 - 12 | 755 | 19 | 95833 |
| Natomas High | 09 - 12 | 1,157 | 22 | 95834 |
| Natomas Pacific Pathways Prep | 09 - 12 | 629 | 17.7 | 95834 |
| Sava - Sacramento Academic And Vocational Academy | 07 - 12 | 234 | 13 | 95834 |
| The Met | 09 - 12 | 190 | 17.1 | 95818 |
| Washington Middle College High | 09 - 12 | 171 | 24.1 | 95605 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Discovery High | 09 - 12 | 130 | 13.1 | 95834 |
| Natomas Charter | KG - 12 | 1,850 | 23.4 | 95834 |
| Zip Code | City | |
|---|---|---|
| Population | 15,721 | 54,818 |
| Population Density | 4,032 | 2,559 |
| Median Age | 36 | 37.1 |
| People per Household | 2.9 | 2.8 |
| Median Household Income | 55,289 | 72,479 |
| Average Income per Capita | 25,102 | 33,300 |
West Sacramento is located in California. West Sacramento, California 95605has a population of 54,818. West Sacramento 95605 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in West Sacramento, California 95605 is $72,479. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in West Sacramento 95605 is 37.1 years.
The average high temperature in July is 92.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 17.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.