| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arcohe Elementary | KG - 08 | 491 | 20.5 | 95638 |
| Arthur C. Butler Elementary | KG - 06 | 881 | 25.9 | 95624 |
| C. W. Dillard Elementary | KG - 06 | 386 | 24.1 | 95693 |
| California Montessori Project - Elk Grove Campus | KG - 08 | 536 | 24.2 | 95624 |
| Cosumnes River Elementary | KG - 06 | 361 | 24 | 95683 |
| Edna Batey Elementary | KG - 06 | 827 | 24.2 | 95624 |
| Elk Grove Elementary | KG - 06 | 860 | 25.7 | 95624 |
| Ellen Feickert Elementary | KG - 06 | 587 | 22.5 | 95624 |
| Fairsite Elementary | KG - KG | 96 | 19.2 | 95632 |
| Florence Markofer Elementary | KG - 06 | 625 | 24 | 95624 |
| James A. Mckee Elementary | KG - 06 | 488 | 25.6 | 95624 |
| Lake Canyon Elementary | KG - 06 | 511 | 22.4 | 95632 |
| Marengo Ranch Elementary | KG - 06 | 449 | 23.6 | 95632 |
| Pleasant Grove Elementary | KG - 06 | 355 | 25.3 | 95624 |
| Raymond Case Elementary | KG - 06 | 744 | 24 | 95624 |
| River Oaks Elementary | KG - 06 | 534 | 21.3 | 95632 |
| Roy Herburger Elementary | KG - 06 | 917 | 24.2 | 95624 |
| Valley Oaks Elementary | KG - 06 | 504 | 23 | 95632 |
| Vernon E. Greer Elementary | KG - 06 | 501 | 21.9 | 95632 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edward Harris Junior Middle | 07 - 08 | 1,192 | 21.9 | 95624 |
| Joseph Kerr Middle | 07 - 08 | 791 | 20.1 | 95624 |
| Katherine L. Albiani Middle | 07 - 08 | 1,307 | 21 | 95624 |
| Robert L. Mccaffrey Middle | 07 - 08 | 746 | 18.6 | 95632 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elk Grove High | 09 - 12 | 1,774 | 19.9 | 95624 |
| Galt High | 09 - 12 | 996 | 21.9 | 95632 |
| Liberty Ranch High | 09 - 12 | 1,004 | 20.1 | 95632 |
| Monterey Trail High | 09 - 12 | 2,353 | 21.8 | 95624 |
| Pleasant Grove High | 09 - 12 | 2,520 | 22.3 | 95624 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Estrellita Continuation High | 09 - 12 | 63 | 20.7 | 95632 |
| Jessie Baker | KG - 12 | 141 | 10 | 95624 |
| City | County | |
|---|---|---|
| Population | 5,410 | 1,569,280 |
| Population Density | 187 | 1,627 |
| Median Age | 47.5 | 37.4 |
| People per Household | 2.8 | 2.7 |
| Median Household Income | 104,573 | 71,010 |
| Average Income per Capita | 41,436 | 33,984 |
Wilton is located in California. Wilton, California has a population of 5,410. Wilton is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 31%.
The median household income in Wilton, California is $104,573. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Wilton is 47.5 years.
The average high temperature in July is 94.54 degrees, with an average low temperature in January of 38.42 degrees. The annual precipitation is 19.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.