| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beamer Elementary | KG - 06 | 510 | 24.9 | 95695 |
| Dingle Elementary | KG - 06 | 346 | 22.7 | 95695 |
| Esparto Elementary | KG - 05 | 452 | 22.6 | 95627 |
| Freeman Elementary | KG - 06 | 442 | 23.8 | 95695 |
| Gibson Elementary | KG - 06 | 357 | 19.9 | 95695 |
| Plainfield Elementary | KG - 06 | 262 | 22.9 | 95695 |
| Ramon S. Tafoya Elementary | KG - 06 | 784 | 25.7 | 95776 |
| Rhoda Maxwell Elementary | KG - 06 | 372 | 28.6 | 95695 |
| Spring Lake Elementary | KG - 06 | 346 | 24.7 | 95776 |
| T. L. Whitehead Elementary | KG - 06 | 333 | 21.8 | 95695 |
| Woodland Prairie Elementary | KG - 06 | 755 | 25.4 | 95695 |
| Zamora Elementary | KG - 06 | 384 | 23.8 | 95695 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Douglass Middle | 07 - 08 | 808 | 21.1 | 95695 |
| Esparto Middle | 06 - 08 | 215 | 20.8 | 95627 |
| Lee Middle | 07 - 08 | 607 | 18.8 | 95695 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Esparto High | 09 - 12 | 273 | 18.5 | 95627 |
| Pioneer High | 09 - 12 | 1,635 | 20.5 | 95776 |
| Woodland Senior High | 09 - 12 | 1,188 | 19.1 | 95695 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cache Creek High (continuation) | 09 - 12 | 154 | 15.9 | 95697 |
| * Cesar Chavez Community | 07 - 12 | 39 | 8.2 | 95695 |
| * Dan Jacobs | 07 - 12 | 0 | 0 | 95776 |
| * Madison Community High | 09 - 12 | 14 | 107.6 | 95653 |
| Yolo County Special Education | KG - 12 | 165 | 10.8 | 95695 |
| City | County | |
|---|---|---|
| Population | 64,388 | 219,470 |
| Population Density | 4,205 | 216 |
| Median Age | 36.3 | 33.6 |
| People per Household | 2.9 | 2.8 |
| Median Household Income | 73,696 | 74,263 |
| Average Income per Capita | 32,196 | 36,797 |
Woodland is located in California. Woodland, California has a population of 64,388. Woodland is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.
The median household income in Woodland, California is $73,696. The median household income for the surrounding county is $74,263 compared to the national median of $66,222. The median age of people living in Woodland is 36.3 years.
The average high temperature in July is 94 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 20.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.